Store Locations
LTD Stores (5 Locations)
Little Seoul
["Little Seoul"] = {
["drinks"] = {vector3(-718.61, -910.7, 19.22), 3, 0.5},
["alcohol"] = {vector3(-719.08, -913.76, 19.22), 3, 1.5},
["snacks"] = {vector3(-713.72, -913.28, 19.22), 2, 0.5},
["doughnut"] = {vector3(-710.67, -913.16, 19.22), 1, 0.5},
["fruit"] = {vector3(-715.21, -916.02, 19.22), 2, 2},
["slush"] = {vector3(-710.8, -909.15, 19.22), 2, 2},
["pay"] = {vector3(-705.63, -914.01, 19.22), 3, 3}
}
Richman
["Richman"] = {
["drinks"] = {vector3(-1831.96, 787.39, 138.32), 3, 3},
["alcohol"] = {vector3(-1829.88, 784.97, 138.31), 3, 3},
["snacks"] = {vector3(-1826.32, 789.3, 138.2), 2, 2},
["doughnut"] = {vector3(-1823.8, 791.45, 138.19), 1, 1},
["fruit"] = {vector3(-1824.75, 785.88, 138.27), 2, 2},
["slush"] = {vector3(-1826.78, 794.56, 138.19), 2, 2},
["pay"] = {vector3(-1820.02, 794.03, 138.12), 3, 3}
}
Mirror Park
["Mirror Park"] = {
["drinks"] = {vector3(1151.21, -322.26, 69.21), 3, 3},
["alcohol"] = {vector3(1151.78, -325.09, 69.21), 3, 3},
["snacks"] = {vector3(1156.56, -323.77, 69.21), 2, 2},
["doughnut"] = {vector3(1160.21, -322.98, 69.21), 1, 1},
["fruit"] = {vector3(1156.14, -327.01, 69.21), 2, 2},
["slush"] = {vector3(1159.16, -318.74, 69.21), 2, 2},
["pay"] = {vector3(1164.98, -322.9, 69.21), 3, 3}
}
Grapeseed
["Grapeseed"] = {
["drinks"] = {vector3(1707.92, 4931.89, 42.06), 3, 3},
["alcohol"] = {vector3(1705.42, 4933.69, 42.06), 3, 3},
["snacks"] = {vector3(1703.08, 4929.19, 42.06), 2, 2},
["doughnut"] = {vector3(1701.04, 4926.25, 42.06), 1, 1},
["fruit"] = {vector3(1700.87, 4932.08, 42.06), 2, 2},
["slush"] = {vector3(1704.7, 4924.06, 42.06), 2, 2},
["pay"] = {vector3(1697.77, 4923.09, 42.06), 3, 3}
}
Davis
["Davis"] = {
["drinks"] = {vector3(-54.97, -1747.4, 29.42), 3, 3},
["alcohol"] = {vector3(-56.93, -1749.65, 29.42), 3, 3},
["snacks"] = {vector3(-52.42, -1752.51, 29.42), 2, 2},
["doughnut"] = {vector3(-49.8, -1754.67, 29.42), 1, 1},
["fruit"] = {vector3(-55.78, -1754.35, 29.42), 2, 2},
["slush"] = {vector3(-47.3, -1751.33, 29.42), 2, 2},
["pay"] = {vector3(-47.0, -1758.2, 29.42), 3, 3}
}
24/7 Stores (9 Locations)
Tataviam
["Tataviam"] = {
["drinks"] = {vector3(2555.33, 384.55, 108.62), 2, 2},
["alcohol"] = {vector3(2556.73, 391.18, 108.62), 3, 3},
["snacks"] = {vector3(2552.16, 385.59, 108.62), 2, 2},
["doughnut"] = {vector3(2556.56, 387.36, 108.62), 1, 1},
["fruit"] = {vector3(2559.25, 382.8, 108.62), 2, 2},
["slush"] = {vector3(2551.9, 383.43, 108.62), 2, 2},
["pay"] = {vector3(2556.48, 380.92, 108.62), 3, 3}
}
Additional 24/7 locations: Banham, Chumash, Harmony, Sandy, Grand SeΓ±ora, Chiliad, Strawberry, Vinewood
Liquor Stores (6 Locations)
Murrieta
["Murrieta"] = {
["alcohol"] = {vector3(1137.9, -982.95, 46.42), 2, 2},
["pay"] = {vector3(1134.79, -982.6, 46.42), 3, 3}
}
Vespucci Canals
["Vespucci Canals"] = {
["alcohol"] = {vector3(-1223.07, -904.82, 12.33), 2, 2},
["pay"] = {vector3(-1221.78, -907.7, 12.33), 3, 3}
}
Additional liquor locations: Morninwood, Banham Canyon, Grand SeΓ±ora Desert, Sandy Shores
Section Format
Each section uses the following format:
["section_name"] = {vector3(x, y, z), length, width}
- vector3: Coordinates for the interaction zone
- length: Zone length
- width: Zone width
Available Sections
- drinks: Sodas and non-alcoholic beverages
- alcohol: Alcoholic beverages
- snacks: Chips and snacks
- doughnut: Doughnuts and bagels
- fruit: Fresh fruits
- slush: Frozen slushies
- pay: Checkout counter
[!NOTE] Liquor stores only have "alcohol" and "pay" sections configured.